All 22 ingredients named on the label, grouped by what they're generally studied for.
0.7mcg
The single ingredient with its own printed number — and a strikingly modest one.
Read the full profile →Gymnema, Coleus Forskohlii, African Mango, Green Tea, Astragalus and Capsicum — the six botanicals with the most direct glucose-metabolism research.
Read the full profile →Maca, Guarana, Eleutherococcus, Panax Ginseng, Grape Seed, Grapefruit, Raspberry Ketones, L-Carnitine and L-Arginine — nine ingredients tied to energy and blood flow.
Read the full profile →L-Glutamine, L-Tyrosine, Beta-Alanine, GABA, L-Ornithine, L-Tryptophan and monoammonium glycyrrhizinate round out the blend.
Read the full profile →| Ingredient | Disclosed Amount |
|---|---|
| Chromium (as Chromium Picolinate) | 0.7mcg |
| Maca (Lepidium meyenii) Root Extract | Part of 200mg blend |
| Grape (Vitis vinifera) Seed Extract | Part of 200mg blend |
| Guarana (Paullinia cupana) Seed Extract | Part of 200mg blend |
| African Mango (Irvingia gabonensis) Seed Extract | Part of 200mg blend |
| Eleutherococcus Senticosus Root Extract | Part of 200mg blend |
| Astragalus Root Extract | Part of 200mg blend |
| Green Tea (Camellia sinensis) Leaf Extract | Part of 200mg blend |
| Gymnema Leaf Extract | Part of 200mg blend |
| Coleus Forskohlii Root Extract | Part of 200mg blend |
| Capsicum Annuum Fruit Extract | Part of 200mg blend |
| Grapefruit (Citrus paradisi) Fruit Extract | Part of 200mg blend |
| Panax Ginseng Aerial Extract | Part of 200mg blend |
| Raspberry Ketones | Part of 200mg blend |
| L-Glutamine | Part of 200mg blend |
| L-Tyrosine | Part of 200mg blend |
| L-Arginine Base | Part of 200mg blend |
| Beta-Alanine | Part of 200mg blend |
| Monoammonium Glycyrrhizinate | Part of 200mg blend |
| GABA (Gamma-Aminobutyric Acid) | Part of 200mg blend |
| L-Ornithine HCL | Part of 200mg blend |
| L-Tryptophan | Part of 200mg blend |
| L-Carnitine Base | Part of 200mg blend |
Twenty-one of the 22 ingredients share one combined 200mg weight with no individual breakdown. Writing a separate deep-dive for each would suggest a level of dosing precision the label doesn't actually provide. Instead, we've grouped the 21 undosed ingredients into three functional categories — blood sugar botanicals, energy and circulation extracts, and amino acids — alongside a dedicated page for the one ingredient (chromium) that does carry its own number.